Azure networking limits
Before we start deep diving into the Azure components, let us take a view on the networking limits in Azure:
Resource | Default limit | Maximum limit |
Virtual networks per subscription | 50 | 500 |
DNS servers per virtual network | 9 | 25 |
Private IP addresses per virtual network | 4,096 | 4,096 |
Concurrent TCP connections for a virtual machine or role instance | 500k | 500k |
Network interfaces | 300 | 10k |
Network security groups | 100 | 400 |
NSG rules per NSG | 200 | 500 |
User defined route tables | 100 | 400 |
User defined routes per route table | 100 | 400 |
Public IP addresses (dynamic) | 60 | Limit can be increased by support |
Public IP addresses (static) | 20 | Limit can be increased by support |
Load balancers (internal and Internet facing) | 100 | Limit can be increased by support |
Load balancer rules per load balancer | 150 | 150 |
Public frontend IP per load balancer | 5 | Limit can be increased by support |
Private frontend IP per load balancer | 1 | Limit can be increased by support |
Application gateways | 50 | 50 |
There are additional limits for Azure ExpressRoute. We will take a look at them...