14.5 Statistics with pandas
pandas implements versions of all the statistical functions we saw in section 14.1. The describe method summarizes many of these for the columns with numeric data. It returns a DataFrame.
concert_df.describe()
Id Age 1995 Concerts
count 100.00000 100.000000 100.000000
mean 1049.69000 40.620000 1.880000
std 29.28084 4.556669 2.275384
min 1000.00000 29.000000 0.000000
25% 1024.75000 38.000000 0.000000
50% 1049.50000 40.000000 0.000000
75% 1074.25000 43.000000 4.000000
max 1100.00000 52.000000 7.000000
14.5.1 Means, and medians, and deviations, oh my
pandas provides methods to compute each of these
statistics. mean operates on a DataFrame
object
and returns the computed averages as a Series
:
concert_df.mean()
Id 1049.69
Age 40.62
1995 Concerts...